If enjoy reading and writing, consider doing a Bachelor of Arts degree with an Australian university.
What are Australia's best literary BA degrees?
The best literary Bachelor of Arts (BA) programs offer a good selection of majors in history, humanities and social sciences. They also maintain high teaching standards across disciplines.
Australian universities have been ranked using 3 criteria:
- size of the literary arts program (student numbers)
- course satisfaction ratings by BA graduates
- employment and salary outcomes for graduates.
Based on these criteria, Australia's top BA degrees are at:
Source: UniversityReviews.com.au
Literary arts majors – examples
anthropology, archaeology, criminology, curatorial studies, geography, gender studies, history, indigenous studies, information management, languages, librarianship, linguistics, literature, philosophy, policy studies, political science, religious studies, sociology
Australia's arts universities
Arts student numbers
History, humanities and other literary arts form a cornerstone field of university study. There are large programs at most Australian universities.
Three universities had 16,000+ students enrolled in "society and culture" courses in 2014: Macquarie, Monash and Sydney. Each also had >10,000 bachelor-level students, as did Western Sydney, University of Queensland and Deakin.
Bachelor of Arts graduates often go on to further study. ANU had around 7,500 students enrolled in postgrad courses on society and culture in 2014. The University of Melbourne had 6,000 while Monash had 4,500.
University | Students | Bachelor | Postgrad |
---|---|---|---|
Australian National University | 12,946 | 5,424 | 7,522 |
Monash University | 17,032 | 12,640 | 4,392 |
University of Sydney | 16,115 | 11,727 | 4,388 |
Macquarie University | 18,685 | 15,781 | 2,904 |
University of Melbourne | 11,754 | 5,715 | 6,039 |
Deakin University | 13,251 | 10,480 | 2,771 |
University of New South Wales | 11,848 | 8,699 | 3,149 |
University of Queensland | 12,960 | 10,668 | 2,292 |
Charles Sturt University | 9,173 | 6,141 | 3,032 |
University of New England | 8,161 | 6,112 | 2,049 |
Flinders University | 7,684 | 5,500 | 2,184 |
Griffith University | 9,065 | 7,462 | 1,603 |
Queensland University of Technology | 7,649 | 6,008 | 1,641 |
Western Sydney University | 12,548 | 11,982 | 566 |
University of Newcastle | 5,684 | 3,603 | 2,081 |
La Trobe University | 7,668 | 6,601 | 1,067 |
Australian Catholic University | 5,926 | 4,382 | 1,544 |
Curtin University | 6,919 | 5,788 | 1,131 |
Swinburne University of Technology | 6,225 | 5,201 | 1,024 |
University of Adelaide | 5,969 | 4,980 | 989 |
RMIT University | 4,462 | 2,900 | 1,562 |
University of Technology, Sydney | 4,491 | 3,061 | 1,430 |
Murdoch University | 5,668 | 4,798 | 870 |
University of Western Australia | 5,505 | 4,679 | 826 |
Victoria University | 4,962 | 4,098 | 864 |
Edith Cowan University | 4,489 | 3,764 | 725 |
University of Wollongong | 4,246 | 3,631 | 615 |
University of Tasmania | 4,306 | 3,725 | 581 |
James Cook University | 3,731 | 3,115 | 616 |
University of Canberra | 3,475 | 2,811 | 664 |
University of South Australia | 3,531 | 2,930 | 601 |
University of Southern Queensland | 3,207 | 2,762 | 445 |
Bond University | 1,896 | 1,089 | 807 |
University of Notre Dame Australia | 2,647 | 2,259 | 388 |
University of Divinity | 1,509 | 562 | 947 |
Southern Cross University | 2,470 | 2,164 | 306 |
Charles Darwin University | 2,161 | 1,908 | 253 |
University of the Sunshine Coast | 2,043 | 1,818 | 225 |
CQUniversity | 1,919 | 1,689 | 230 |
Federation University Australia | 1,075 | 921 | 154 |
Source: uCube Higher Education Statistics (21 Dec 2015), Society and Culture field
Top bachelor degrees
Here are selections for the best bachelor degrees in arts.
- These courses are at or near the top in Uni Reviews rankings for humanities and social sciences.
- As well as ranking highly, they are strong in areas such as course depth.
- The University of Newcastle's program is relatively easy to get into.
Note: ATAR minimum scores for course entry are indicative only.