University | Arts | Business | Engineering |
---|---|---|---|
Australian Catholic University | 59 | 59 | |
Australian National University | 80 | 82 | 90 |
Charles Sturt University | 65 | 65 | 80 |
CQUniversity | 52 | 52 | 60 |
Curtin University | 70 | 70 | 80 |
Deakin University | 55 | 65 | 62 |
Edith Cowan University | 70 | 70 | 80 |
Flinders University | 60 | 60 | 75 |
Griffith University | 61 | 67 | 67 |
James Cook University | 52 | 52 | 73 |
La Trobe University | 50 | 70 | 61 |
Macquarie University | 75 | 80 | 80 |
Monash University | 81 | 82 | 91 |
Murdoch University | 70 | 70 | 80 |
Queensland University of Technology | 73 | 64 | 81 |
RMIT University | 89 | 70 | 84 |
Southern Cross University | 65 | 61 | 70 |
Swinburne University of Technology | 60 | 60 | 75 |
University of Adelaide | 65 | 80 | 81 |
University of Canberra | 60 | 60 | 60 |
University of Melbourne | 89 | 95 | 85 |
University of New England | 73 | 73 | 73 |
University of New South Wales | 81 | 97 | 91 |
University of Newcastle | 60 | 61 | 80 |
University of Notre Dame Australia | 70 | 70 | 70 |
University of Queensland | 73 | 89 | 89 |
University of South Australia | 61 | 65 | 72 |
University of Southern Queensland | 61 | 78 | |
University of Sydney | 80 | 95 | 90 |
University of Tasmania | 65 | 70 | |
University of Technology Sydney | 72 | 91 | 88 |
University of the Sunshine Coast | 52 | 52 | |
University of Western Australia | 80 | 80 | 80 |
University of Wollongong | 70 | 70 | 80 |
Western Sydney University | 70 | 70 | 80 |
ATAR cut offs by university and course
The table shows indicative ATAR cut offs for gaining entry into bachelor degree programs in 2017. It covers all Australian universities and 3 popular courses: arts, business/commerce and engineering.
The cut offs are published by universities. They are a mixture of fixed and variable cut offs. For variable cut offs, previous final scores are usually used as a guide. Lowest scores for entry into the discipline are shown. Updated: 23 Jan 2017
For further detail, see Uni Reviews ATAR course entry scores.