Top Universities
At the top of the university rankings for Australia in 2016 is the University of Melbourne. Melbourne Uni has the highest world ranking and the highest average graduate salary. A degree from the uni carries prestige and helps students get good jobs.
The University of Wollongong is ranked in 2nd place, boosted by an exceptional course satisfaction rating. 90% of graduates from the uni are more than satisfied with their course overall.
The University of Adelaide rounds out the top 3. It is a solid all-round performer and has the 3rd highest indicative graduate salary.
Rank | University | World # | Satisfaction | Grad salary |
---|---|---|---|---|
1 | University of Melbourne | 52 | 84% | $59,923 |
2 | University of Wollongong | 302 | 90% | $52,790 |
3 | University of Adelaide | 171 | 84% | $57,673 |
4 | University of Western Australia | 136 | 80% | $59,287 |
5 | Australian National University | 63 | 86% | $52,320 |
6 | University of Queensland | 60 | 83% | $48,748 |
7 | Monash University | 184 | 86% | $48,264 |
8 | University of New South Wales | 83 | 81% | $47,135 |
9 | University of Sydney | 126 | 79% | $49,784 |
10 | Deakin University | 365 | 87% | $46,688 |
Source: Uni Reviews (Australian University Rankings: 2016)