Good, better, best

Just good Australian university courses.

Find out which unis have the best degrees.


Good Universities shows the top programs.

Discover high quality courses in your field.

Best courses by subject, from arts to technology.

Business

Education

Most Popular Degrees to Study in Australia

Student numbers in Australia

Field of Study Australian International Total
Management and Commerce 183,033 215,736 398,769
Society and Culture 281,518 43,558 325,076
Health 223,106 41,620 264,726
Natural and Physical Sciences 104,730 30,091 134,821
Education 111,192 12,160 123,352
Engineering 65,933 56,249 122,182
Information Technology 41,469 75,671 117,140
Creative Arts 74,382 20,515 94,897
Architecture and Building 28,563 13,978 42,541
Agriculture Environmental 14,504 4,677 19,181

Best Degrees for International Students

University student writing with pencil in exam

Latest News